Federal Tax Rates · Updated
Federal Tax Rates Reference Guide
Explore federal income tax rates, state and local taxes, and understand how your income level and filing status affect your obligations.
7 Tax Brackets2024–2026All Filing StatusesFederal + State
Interactive Reference
Full Tax Rate Tables
Select a year and filing status to look up brackets, then scroll down for Social Security, Medicare, education, and other key figures for that year.
Federal Income Tax Brackets
2026 Tax Rates by Filing Status
| If taxable income is over | But not over | The tax is |
|---|---|---|
| $0 | $12,400 | 10% of the taxable amount |
| $12,400 | $50,350 | $1,240.00 plus 12% of the excess over $12,400 |
| $50,350 | $105,725 | $5,794.00 plus 22% of the excess over $50,350 |
| $105,725 | $201,775 | $17,976.50 plus 24% of the excess over $105,725 |
| $201,775 | $256,175 | $42,188.50 plus 32% of the excess over $201,775 |
| $256,175 | $640,600 | $59,616.50 plus 35% of the excess over $256,175 |
| $640,600 | no limit | $194,304.00 plus 37% of the excess over $640,600 |
Payroll Taxes
Social Security — 2026
| Base Salary | $180,300 |
| Social Security Tax Rate | 6.20% |
| Maximum Social Security Tax | $11,178.60 |
| Medicare Base Salary | unlimited |
| Medicare Tax Rate | 1.45% |
Additional Medicare Tax — 2026
| Additional Medicare Tax | 0.90% |
| Married filing jointly — Compensation over | $250,000 |
| Married filing separately — Compensation over | $125,000 |
| Single — Compensation over | $200,000 |
| Head of household — Compensation over | $200,000 |
| Qualifying widow(er) — Compensation over | $200,000 |
Credits & Deductions
Education Credits — 2026
| American Opportunity Tax Credit (Hope) | $2,500 |
| Lifetime Learning Credit | $2,000 |
| Student Loan Interest Deduction | $2,500 |
| Coverdell Education Savings Contribution | $2,000 |
Miscellaneous Rates & Limits — 2026
| Standard Deduction — Married filing jointly or Qualifying Widow(er) | $32,200 |
| Standard Deduction — Head of household | $24,150 |
| Standard Deduction — Single or Married filing separately | $16,100 |
| Business Equipment Expense Deduction (Sec. 179) | $1,280,000 |
| Prior-year safe harbor for estimated taxes (higher-income taxpayers) | 110% of 2025 tax liability |
| Standard mileage rate — business driving | 70 cents/mile |
| Standard mileage rate — medical/moving | 21 cents/mile |
| Standard mileage rate — charitable driving | 14 cents/mile |
| Child Tax Credit | $2,200 per qualifying child |
| Capital gains rate (0%) — up to $100,000 MFJ / $67,050 HoH / $50,000 Single / $3,250 Estates | 0% |
| Capital gains rate (15%) — up to $617,350 MFJ / $583,800 HoH / $550,350 Single / $16,075 Estates | 15% |
| Capital gains rate (20%) — above the 15% threshold | 20% |
| Long-term gain — depreciation recapture | 25% |
| Capital gains rate — collectibles & qualified small business stock | 28% |
| Maximum contribution — Traditional/Roth IRA (under age 50) | $7,500 |
| Maximum contribution — Traditional/Roth IRA (age 50 or older) | $8,500 |
| Maximum employee contribution — SIMPLE IRA (under age 50) | $17,000 |
| Maximum employee contribution — SIMPLE IRA (age 50 or older) | $20,500 |
| Maximum Contribution to SEP IRA | 25% of comp up to $71,000 |
| 401(k) maximum employee contribution (under age 50) | $24,500 |
| 401(k) maximum employee contribution (age 50 or older) | $32,500 |
| Self-employed health insurance deduction | 100% |
| Estate tax exemption | $15,000,000 |
| Annual Exclusion for Gifts | $19,000 |
| Foreign Earned Income Exclusion | $132,900 |
Figures shown are for general reference and subject to inflation adjustments and legislative change. Contact our team for guidance specific to your situation.
Ready to Get Started?